| Rank | Name | Club | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Albion Ymeri | — | 0:30:53 | 0:01:34 | 1:03:37 | 0:01:00 | 0:31:53 | 2:09:00 |
| 2 | Nikitas Kallitsis | Salonica Triathlon Team | 0:26:40 | 0:01:20 | 1:06:05 | 0:01:10 | 0:38:02 | 2:13:18 |
| 3 | Domenico Rotolo | — | 0:29:56 | 0:01:35 | 1:08:27 | 0:01:05 | 0:35:36 | 2:16:41 |
| Rank | Name | Club | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia Peycheva | Delfinite Velingrad | 0:26:43 | 0:01:24 | 1:22:34 | 0:01:23 | 0:40:53 | 2:32:58 |
| 2 | Sofia Garefi | Salonica Triathlon Team | 0:26:45 | 0:01:28 | 1:16:37 | 0:01:47 | 0:47:10 | 2:33:48 |
| 3 | Stella Zinn | — | 0:50:10 | 0:02:39 | 1:24:06 | 0:02:15 | 0:48:09 | 3:07:19 |
750m in the lake, 20km on the roundabout loop, 5km along the promenade — one transition, three disciplines, one finish line at Helen Park.
One lap out and back, 375m each way, buoys kept on your right. Drafting is allowed.
Swim gear goes in your bag; helmet must be on and fastened before you take your bike. No riding inside the zone.
Two laps on a closed loop back to Helen Park. No e-bikes, minimum 10m between cyclists.
Out-and-back along the lake promenade with a U-turn, finishing back at the transition zone.
Collect your race number and check in your bike ahead of race day.
Live music and pre-race celebration for athletes and supporters.
Last chance to collect your race number before race day.
Venue opens to athletes and supporters.
Roads close along the race route ahead of the start.
Mandatory briefing on the rules and race conduct.
Mass start for both Sprint and Olympic distances.
Course closes to finishers.
Podium ceremony, category prizes and pasta for athletes and supporters.
Choose your race. Limited spots available, your place is locked in once registration is complete.
Official Partners








